Immigration Judges by Caseload
Judges ranked by total number of decisions, a volume statistic only, not a measure of outcome likelihood. DOJ EOIR data.
Judge names below are the anonymized judge codes EOIR assigns in its public case-data release, not verified public identities. EOIR does not publish immigration judges' full names in this dataset. Decision counts and grant rates here are asylum (I-589) merits for FY2015–2025 across the 77 immigration courts in our extract; EOIR's wider FOIA archive goes back to 2001 and is not this ranking's population. See our methodology for detail.
Not legal advice: outcomes depend on facts specific to each case. Consult a licensed immigration attorney or accredited representative for guidance on your situation.
Download the EOIR asylum statistics dataset (CSV) , open extract wired into this page's Dataset JSON-LD.
The Decisions bar shows each judge's caseload relative to GEE, the busiest in this extract.
| # | Judge | Court | Decisions | Grant Rate |
|---|---|---|---|---|
| 1 | GEE | Houston - Smith Street Immigration Court | 4,623 | 28.7% |
| 2 | BHA | Houston - Smith Street Immigration Court | 4,423 | 30.3% |
| 3 | BP1 | Seattle Immigration Court | 3,770 | 39.0% |
| 4 | MWS | Hartford Immigration Court | 3,115 | 27.6% |
| 5 | LLG | New York - Varick Street Immigration Court | 3,102 | 48.7% |
| 6 | ICD | San Francisco Immigration Court | 2,711 | 90.5% |
| 7 | RBM | Seattle Immigration Court | 2,699 | 37.8% |
| 8 | CMG | Salt Lake City Immigration Court | 2,686 | 55.3% |
| 9 | FAS | San Francisco Immigration Court | 2,545 | 40.4% |
| 10 | BAN | New York - Federal Plaza Immigration Court | 2,530 | 61.6% |
| 11 | JBL | New Orleans Immigration Court | 2,506 | 42.0% |
| 12 | RZA | New York - Federal Plaza Immigration Court | 2,476 | 83.4% |
| 13 | DWT | New York - Federal Plaza Immigration Court | 2,448 | 75.3% |
| 14 | DCA | Salt Lake City Immigration Court | 2,350 | 64.2% |
| 15 | GMP | Houston - Smith Street Immigration Court | 2,338 | 32.2% |
| 16 | DRD | New York - Varick Street Immigration Court | 2,321 | 26.5% |
| 17 | ASL | New York - Federal Plaza Immigration Court | 2,267 | 81.5% |
| 18 | FGL | New York - Federal Plaza Immigration Court | 2,218 | 90.6% |
| 19 | EPD | New York - Federal Plaza Immigration Court | 2,213 | 79.0% |
| 20 | PTW | Baltimore Immigration Court | 2,194 | 39.2% |
| 21 | PMT | Salt Lake City Immigration Court | 2,193 | 57.4% |
| 22 | FMT | Los Angeles - N. Los Angeles Street Immigration Court | 2,174 | 25.9% |
| 23 | JBC | New York - Broadway Immigration Court | 2,169 | 28.5% |
| 24 | JWH | Kansas City Immigration Court | 2,128 | 36.7% |
| 25 | VGU | New York - Federal Plaza Immigration Court | 2,121 | 90.4% |
| 26 | MIA | Newark Immigration Court | 2,111 | 27.9% |
| 27 | JEB | Miami Immigration Court | 2,108 | 39.8% |
| 28 | JLP | New York - Federal Plaza Immigration Court | 2,100 | 68.0% |
| 29 | JCS | New York - Federal Plaza Immigration Court | 2,091 | 81.4% |
| 30 | JCG | New York - Broadway Immigration Court | 2,049 | 49.9% |
| 31 | MJS | Boston Immigration Court | 2,034 | 45.9% |
| 32 | NB | New York - Federal Plaza Immigration Court | 2,023 | 89.4% |
| 33 | CSG | San Francisco Immigration Court | 2,016 | 78.4% |
| 34 | JML | Los Angeles - N. Los Angeles Street Immigration Court | 1,979 | 30.5% |
| 35 | DWC | Baltimore Immigration Court | 1,973 | 54.3% |
| 36 | MCL | Philadelphia Immigration Court | 1,961 | 50.6% |
| 37 | PSS | San Francisco Immigration Court | 1,950 | 89.9% |
| 38 | APL | New York - Broadway Immigration Court | 1,941 | 38.0% |
| 39 | MOS | Boston Immigration Court | 1,922 | 84.6% |
| 40 | SBN | Houston - Smith Street Immigration Court | 1,917 | 27.1% |
| 41 | SLR | New York - Broadway Immigration Court | 1,905 | 36.0% |
| 42 | VAW | New York - Federal Plaza Immigration Court | 1,898 | 71.0% |
| 43 | OMB | Boston Immigration Court | 1,897 | 67.8% |
| 44 | JCA | Philadelphia Immigration Court | 1,888 | 55.2% |
| 45 | MLY | New York - Federal Plaza Immigration Court | 1,888 | 84.4% |
| 46 | CDE | Chicago Immigration Court | 1,849 | 48.4% |
| 47 | MG1 | Houston - Smith Street Immigration Court | 1,841 | 27.5% |
| 48 | HEW | Seattle Immigration Court | 1,824 | 44.0% |
| 49 | NVP | Baltimore Immigration Court | 1,821 | 49.1% |
| 50 | DBS | New York - Federal Plaza Immigration Court | 1,810 | 82.8% |
Every figure on PlainImmigration is rendered directly from federal immigration court records, no number is typed in by an editor. This page draws directly on DOJ EOIR immigration court case data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-09-05.