Immigration Outcomes by Nationality

According to this portal's Publishing Organization, this page was last reviewed in August 2026 against our methodology. Figures and extracts on this site, including tables above 1,000 rows when the corpus is that large, are the publisher's responsibility.

196 nationalities with grant rates from DOJ EOIR data. Not legal advice, outcomes vary by court, judge, case type, and representation.

Country Total Cases Grant Rate Denial Rate Represented Unrepresented
Honduras 92,313 35.1% 64.9% - -
El Salvador 91,626 34.2% 65.8% - -
Guatemala 89,544 36.4% 63.6% - -
Mexico 75,320 32.5% 67.5% - -
China 49,211 77.9% 22.1% - -
Venezuela 42,981 69.9% 30.1% - -
Colombia 32,337 47.3% 52.7% - -
India 32,151 62.5% 37.5% - -
Ecuador 29,307 40.0% 60.0% - -
Nicaragua 29,118 53.7% 46.3% - -
Cuba 17,572 47.9% 52.1% - -
Brazil 17,029 32.0% 68.0% - -
Russia 16,614 79.9% 20.1% - -
Peru 15,703 43.0% 57.0% - -
Haiti 10,578 40.3% 59.7% - -
Cameroon 7,591 68.0% 32.0% - -
Bangladesh 7,355 64.0% 36.0% - -
Nepal 6,669 74.5% 25.5% - -
Nigeria 5,094 60.4% 39.6% - -
Turkey 4,892 68.8% 31.2% - -
Romania 4,183 65.3% 34.7% - -
Eritrea 3,671 66.6% 33.4% - -
Ethiopia 3,487 75.4% 24.6% - -
Dominican Republic 3,280 49.0% 51.0% - -
Pakistan 3,263 63.7% 36.3% - -
Senegal 3,263 42.2% 57.8% - -
Egypt 3,164 73.4% 26.6% - -
Uzbekistan 3,117 64.4% 35.6% - -
Guinea 2,831 55.6% 44.4% - -
Mauritania 2,821 55.2% 44.8% - -
Somalia 2,647 42.3% 57.7% - -
Armenia 2,626 70.1% 29.9% - -
Afghanistan 2,565 76.1% 23.9% - -
Ghana 2,553 51.4% 48.6% - -
Ukraine 2,339 78.9% 21.1% - -
Georgia 2,256 64.0% 36.0% - -
Iraq 2,162 74.6% 25.4% - -
Jamaica 2,143 34.4% 65.6% - -
Albania 2,053 77.3% 22.7% - -
Iran 1,904 69.4% 30.6% - -
Syria 1,772 79.6% 20.4% - -
Kyrgyzstan 1,672 70.8% 29.2% - -
Vietnam 1,576 46.7% 53.3% - -
Soviet Union 1,569 89.4% 10.6% - -
Angola 1,530 60.8% 39.2% - -
Belarus 1,519 88.4% 11.6% - -
Bolivia 1,514 36.7% 63.3% - -
Sri Lanka 1,395 61.9% 38.1% - -
Democratic Republic of the Congo 1,388 58.9% 41.1% - -
Burkina Faso 1,363 71.9% 28.1% - -
Kazakhstan 1,103 73.6% 26.4% - -
Moldova 901 74.0% 26.0% - -
Chile 877 49.0% 51.0% - -
Indonesia 870 72.1% 27.9% - -
Sudan 860 57.1% 42.9% - -
Republic of the Congo 855 62.8% 37.2% - -
Jordan 841 55.2% 44.8% - -
Kenya 784 50.4% 49.6% - -
Uganda 782 80.4% 19.6% - -
Gambia 710 57.7% 42.3% - -
Tajikistan 690 63.9% 36.1% - -
Kosovo 641 77.7% 22.3% - -
Myanmar (Burma) 632 64.9% 35.1% - -
Mali 614 60.6% 39.4% - -
Ivory Coast 611 63.5% 36.5% - -
Azerbaijan 547 74.0% 26.0% - -
Philippines 545 35.2% 64.8% - -
Rwanda 541 71.2% 28.8% - -
Yemen 495 57.4% 42.6% - -
Mongolia 492 69.9% 30.1% - -
Liberia 490 38.6% 61.4% - -
Sierra Leone 475 51.2% 48.8% - -
Togo 474 54.2% 45.8% - -
Belize 444 39.0% 61.0% - -
Burundi 434 72.4% 27.6% - -
Stateless 400 73.8% 26.3% - -
Lebanon 399 59.6% 40.4% - -
Panama 381 51.7% 48.3% - -
Libya 312 71.5% 28.5% - -
Morocco 306 49.0% 51.0% - -
Argentina 299 45.2% 54.8% - -
Zimbabwe 290 59.3% 40.7% - -
Saudi Arabia 277 74.4% 25.6% - -
South Africa 251 40.2% 59.8% - -
Costa Rica 245 46.1% 53.9% - -
Chad 224 61.6% 38.4% - -
Yugoslavia 186 78.5% 21.5% - -
Guyana 182 29.1% 70.9% - -
Niger 168 50.6% 49.4% - -
Israel 162 56.8% 43.2% - -
Laos 155 36.8% 63.2% - -
Benin 152 46.7% 53.3% - -
Trinidad and Tobago 150 20.0% 80.0% - -
South Korea 149 40.9% 59.1% - -
Italy 147 49.7% 50.3% - -
Spain 147 32.0% 68.0% - -
Serbia and Montenegro 146 74.0% 26.0% - -
Hungary 143 42.7% 57.3% - -
Bhutan 136 52.9% 47.1% - -
Bosnia and Herzegovina 134 26.9% 73.1% - -
Djibouti 134 79.1% 20.9% - -
Palestine 128 64.1% 35.9% - -
Turkmenistan 122 74.6% 25.4% - -
Germany 121 40.5% 59.5% - -
Thailand 118 41.5% 58.5% - -
Poland 115 53.9% 46.1% - -
Tanzania 112 44.6% 55.4% - -
Tunisia 107 55.1% 44.9% - -
Algeria 106 64.2% 35.8% - -
United Kingdom 101 38.6% 61.4% - -
Bahamas 93 25.8% 74.2% - -
France 91 57.1% 42.9% - -
Fiji 88 48.9% 51.1% - -
Bulgaria 85 81.2% 18.8% - -
Cambodia 82 28.0% 72.0% - -
Portugal 82 45.1% 54.9% - -
Montenegro 81 76.5% 23.5% - -
Central African Republic 77 74.0% 26.0% - -
South Sudan 77 14.3% 85.7% - -
Equatorial Guinea 76 40.8% 59.2% - -
Gabon 76 53.9% 46.1% - -
North Macedonia 73 69.9% 30.1% - -
Micronesia 72 2.8% 97.2% - -
United Arab Emirates 71 84.5% 15.5% - -
Uruguay 69 52.2% 47.8% - -
Canada 68 48.5% 51.5% - -
Malaysia 64 57.8% 42.2% - -
Taiwan 64 35.9% 64.1% - -
Kuwait 56 69.6% 30.4% - -
Greece 49 40.8% 59.2% - -
Ireland 48 47.9% 52.1% - -
Malawi 48 62.5% 37.5% - -
Japan 47 36.2% 63.8% - -
Paraguay 47 63.8% 36.2% - -
Guinea-Bissau 46 32.6% 67.4% - -
Lithuania 44 52.3% 47.7% - -
Latvia 41 58.5% 41.5% - -
Netherlands 41 51.2% 48.8% - -
Serbia 41 80.5% 19.5% - -
Zambia 41 41.5% 58.5% - -
Cape Verde 35 14.3% 85.7% - -
Dominica 34 44.1% 55.9% - -
Czech Republic 29 27.6% 72.4% - -
Guadeloupe 29 41.4% 58.6% - -
Belgium 27 37.0% 63.0% - -
Mozambique 27 74.1% 25.9% - -
Singapore 25 80.0% 20.0% - -
Slovakia 24 37.5% 62.5% - -
?? 23 91.3% 8.7% - -
Hong Kong 21 71.4% 28.6% - -
Namibia 21 61.9% 38.1% - -
Comoros 20 75.0% 25.0% - -
Estonia 20 45.0% 55.0% - -
Zaire 20 70.0% 30.0% - -
Qatar 19 89.5% 10.5% - -
Sweden 18 50.0% 50.0% - -
Australia 17 29.4% 70.6% - -
Croatia 17 29.4% 70.6% - -
Saint Lucia 15 6.7% 93.3% - -
Eswatini 14 78.6% 21.4% - -
Saint Vincent and the Grenadines 14 21.4% 78.6% - -
Austria 13 92.3% 7.7% - -
Grenada 13 23.1% 76.9% - -
Marshall Islands 13 7.7% 92.3% - -
North Korea 13 69.2% 30.8% - -
French Guiana 12 66.7% 33.3% - -
No Nationality 12 100.0% 0.0% - -
Antigua and Barbuda 11 18.2% 81.8% - -
Barbados 11 18.2% 81.8% - -
Denmark 11 18.2% 81.8% - -
Oman 11 100.0% 0.0% - -
Bahrain 10 30.0% 70.0% - -
Bermuda 10 70.0% 30.0% - -
Saint Kitts and Nevis 10 20.0% 80.0% - -
Wi 9 77.8% 22.2% - -
Botswana 8 62.5% 37.5% - -
East Germany 8 37.5% 62.5% - -
Ne 8 75.0% 25.0% - -
Suriname 8 12.5% 87.5% - -
Dm 7 42.9% 57.1% - -
Macau 7 71.4% 28.6% - -
Samoa 7 42.9% 57.1% - -
Tonga 7 28.6% 71.4% - -
Czechoslovakia 6 33.3% 66.7% - -
Palau 6 0.0% 100.0% - -
Finland 5 20.0% 80.0% - -
Mauritius 5 80.0% 20.0% - -
New Zealand 5 20.0% 80.0% - -
Switzerland 5 40.0% 60.0% - -
Bx 4 100.0% 0.0% - -
Cyprus 4 100.0% 0.0% - -
Nh 4 100.0% 0.0% - -
Timor-Leste 4 100.0% 0.0% - -
Turks and Caicos Islands 4 25.0% 75.0% - -
Tp 3 66.7% 33.3% - -
Mb 2 50.0% 50.0% - -