Asylum Grant Rate
74.9% of merits decisions
Asylum cases decided at New York - Federal Plaza Immigration Court
Immigration court · New York, NY
74.9% asylum grant rate across 77,066 merits decisions (FY2015–2025) - above the 48.2% national average.
Data updated 2026-06-21
The verdict
The New York - Federal Plaza Immigration Court granted asylum in 74.9% of the 77,066 cases it decided on the merits - above the 48.2% national rate.
The New York - Federal Plaza Immigration Court, based in New York, NY, decided 77,066 asylum cases on the merits between FY2015 and FY2025 - out of 971,630 total proceedings of all case types it handled. Of those asylum decisions, 57,693 were granted (74.9%) and 19,373 were denied (25.1%). The court has 86 immigration judges with enough asylum decisions to report, whose individual grant rates shape the court-wide average shown above.
Between fiscal year 2015 and fiscal year 2025, the grant rate at New York - Federal Plaza Immigration Court fell by 9.5 percentage points, moving from 83.9% to 74.4%. That window spans 11 fiscal years of reported data, covering shifts in bench composition, policy guidance, and nationality mix. The year-by-year table lower on this page shows the underlying annual case volume for every year in the series.
Outcomes vary substantially judge-to-judge. Judge BAN decided the most asylum cases here - 2,475 merits decisions (61.3% grant rate). The spread between the highest-grant and lowest-grant judges at this court is 88.2 percentage points - JB at 97.2% versus JLM at 9.0%. These differences reflect case mix, nationality assignments, and docket type rather than any single factor, and they are why EOIR cautions readers against treating any judge's rate as predictive of an individual case.
Asylum Grant Rate
74.9% of merits decisions
Asylum cases decided at New York - Federal Plaza Immigration Court
Pending Cases
207,674
Open proceedings (all case types)
Asylum Decisions
77,066
Merits decisions, FY2015–2025
Asylum grant rate by fiscal year at New York - Federal Plaza Immigration Court.
| Fiscal year | Decisions | Grant rate |
|---|---|---|
| FY2015 | 5,835 | 83.9% |
| FY2016 | 5,474 | 85.1% |
| FY2017 | 5,531 | 80.4% |
| FY2018 | 8,214 | 69.0% |
| FY2019 | 11,374 | 61.5% |
| FY2020 | 6,599 | 54.0% |
| FY2021 | 1,384 | 78.2% |
| FY2022 | 7,086 | 82.2% |
| FY2023 | 7,608 | 83.9% |
| FY2024 | 7,589 | 85.0% |
| FY2025 | 10,372 | 74.4% |
86 judges with enough asylum decisions to report. Grant rates run from 97.2% (604 decisions) down to 9.0% (144 decisions) - a 88.2-point spread on the same bench. Rates based on smaller decision counts carry more statistical noise.
Judge names below are the anonymized judge codes EOIR assigns in its public case-data release, not verified public identities. EOIR does not publish immigration judges' full names in this dataset. See our methodology for detail.
| # | Judge | Decisions | Asylum grant rate |
|---|---|---|---|
| 1 | Judge JB | 604 | |
| 2 | Judge PMM | 868 | |
| 3 | Judge GTC | 727 | |
| 4 | Judge TAB | 1,457 | |
| 5 | Judge EAL | 845 | |
| 6 | Judge DDK | 598 | |
| 7 | Judge FGL | 2,164 | |
| 8 | Judge VGU | 2,098 | |
| 9 | Judge NB | 2,019 | |
| 10 | Judge ACL | 872 | |
| 11 | Judge AAK | 1,144 | |
| 12 | Judge PLM | 516 | |
| 13 | Judge HJS | 1,289 | |
| 14 | Judge LIA | 848 | |
| 15 | Judge JEB | 190 | |
| 16 | Judge OLC | 1,308 | |
| 17 | Judge PAR | 462 | |
| 18 | Judge RAC | 1,403 | |
| 19 | Judge MLY | 1,848 | |
| 20 | Judge TKS | 1,014 | |
| 21 | Judge CRC | 237 | |
| 22 | Judge RZA | 2,417 | |
| 23 | Judge DBS | 1,805 | |
| 24 | Judge DDF | 40 | |
| 25 | Judge MMT | 1,030 | |
| 26 | Judge IJC | 782 | |
| 27 | Judge ASL | 2,221 | |
| 28 | Judge JCS | 2,054 | |
| 29 | Judge DKR | 1,018 | |
| 30 | Judge KAN | 569 | |
| 31 | Judge BLF | 1,730 | |
| 32 | Judge WMD | 591 | |
| 33 | Judge CSE | 1,187 | |
| 34 | Judge EPD | 2,168 | |
| 35 | Judge PDO | 389 | |
| 36 | Judge STT | 871 | |
| 37 | Judge MEN | 652 | |
| 38 | Judge RDW | 180 | |
| 39 | Judge DH | 1,213 | |
| 40 | Judge TAP | 888 | |
| 41 | Judge DWT | 2,380 | |
| 42 | Judge MGK | 699 | |
| 43 | Judge MMC | 196 | |
| 44 | Judge LES | 1,032 | |
| 45 | Judge LTF | 455 | |
| 46 | Judge WVW | 138 | |
| 47 | Judge AJS | 560 | |
| 48 | Judge VAW | 1,847 | |
| 49 | Judge MMF | 1,628 | |
| 50 | Judge CYG | 1,529 | |
| 51 | Judge KED | 983 | |
| 52 | Judge DNA | 616 | |
| 53 | Judge LGN | 1,411 | |
| 54 | Judge JLP | 2,049 | |
| 55 | Judge EDP | 156 | |
| 56 | Judge ILD | 32 | |
| 57 | Judge LCA | 396 | |
| 58 | Judge GAM | 353 | |
| 59 | Judge MAU | 127 | |
| 60 | Judge SLR | 34 | |
| 61 | Judge BAN | 2,475 | |
| 62 | Judge SAF | 1,191 | |
| 63 | Judge JNR | 694 | |
| 64 | Judge AVP | 1,601 | |
| 65 | Judge AC2 | 399 | |
| 66 | Judge CEL | 28 | |
| 67 | Judge JBC | 1,587 | |
| 68 | Judge LLG | 107 | |
| 69 | Judge CCJ | 991 | |
| 70 | Judge CC1 | 496 | |
| 71 | Judge JNS | 1,098 | |
| 72 | Judge LPO | 160 | |
| 73 | Judge HH | 624 | |
| 74 | Judge BTP | 692 | |
| 75 | Judge SC2 | 37 | |
| 76 | Judge JMM | 1,012 | |
| 77 | Judge AAV | 517 | |
| 78 | Judge SH | 608 | |
| 79 | Judge ODS | 708 | |
| 80 | Judge RFS | 56 | |
| 81 | Judge EBW | 46 | |
| 82 | Judge WPK | 107 | |
| 83 | Judge SHR | 62 | |
| 84 | Judge ABE | 37 | |
| 85 | Judge JHB | 67 | |
| 86 | Judge JLM | 144 | |
Data from the DOJ Executive Office for Immigration Review (EOIR) via FOIA bulk case data. Statistical information only, not legal advice.
Read our methodology - how this data is sourced, computed, and verified.
Source: U.S. EOIR, Immigration Court Statistics Immigration court outcomes by court and case type · 2025
Every figure on PlainImmigration is rendered directly from federal immigration court records, no number is typed in by an editor. This page draws directly on DOJ EOIR case-level records, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.