Immigration Outcomes by Nationality

199 nationalities with grant rates from DOJ EOIR data. Not legal advice, outcomes vary by court, judge, case type, and representation.

Country Total Cases Grant Rate Denial Rate Represented Unrepresented
El Salvador 89,086 34.3% 65.7% - -
Honduras 88,160 35.0% 65.0% - -
Guatemala 86,831 36.4% 63.6% - -
Mexico 72,578 32.2% 67.8% - -
China 48,230 78.4% 21.6% - -
Venezuela 35,806 70.2% 29.8% - -
India 30,761 63.1% 36.9% - -
Colombia 29,076 46.5% 53.5% - -
Ecuador 26,334 40.4% 59.6% - -
Nicaragua 25,534 53.4% 46.6% - -
Cuba 16,279 47.8% 52.2% - -
Russia 15,270 80.2% 19.8% - -
Brazil 14,714 32.1% 67.9% - -
Peru 14,374 42.7% 57.3% - -
Haiti 9,638 39.4% 60.6% - -
Cameroon 7,377 68.4% 31.6% - -
Bangladesh 7,174 64.4% 35.6% - -
Nepal 6,541 74.7% 25.3% - -
Nigeria 5,004 60.7% 39.3% - -
Turkey 4,371 69.4% 30.6% - -
Romania 3,852 64.4% 35.6% - -
Eritrea 3,582 66.6% 33.4% - -
Ethiopia 3,371 75.8% 24.2% - -
Pakistan 3,203 64.1% 35.9% - -
Egypt 3,026 74.2% 25.8% - -
Dominican Republic 2,992 47.9% 52.1% - -
Senegal 2,943 42.8% 57.2% - -
Uzbekistan 2,848 65.1% 34.9% - -
Guinea 2,642 56.2% 43.8% - -
Somalia 2,489 42.8% 57.2% - -
Mauritania 2,441 55.1% 44.9% - -
Armenia 2,436 69.8% 30.2% - -
Ghana 2,407 51.1% 48.9% - -
Afghanistan 2,400 76.1% 23.9% - -
Ukraine 2,255 78.8% 21.2% - -
Iraq 2,111 74.8% 25.2% - -
Georgia 2,101 64.6% 35.4% - -
Albania 2,038 77.3% 22.7% - -
Jamaica 2,020 33.8% 66.2% - -
Iran 1,804 70.2% 29.8% - -
Syria 1,725 80.6% 19.4% - -
Kyrgyzstan 1,586 71.4% 28.6% - -
Soviet Union 1,556 89.5% 10.5% - -
Angola 1,463 61.0% 39.0% - -
Vietnam 1,457 46.7% 53.3% - -
Bolivia 1,368 36.4% 63.6% - -
Sri Lanka 1,363 61.7% 38.3% - -
Belarus 1,353 88.1% 11.9% - -
Democratic Republic of the Congo 1,345 59.2% 40.8% - -
Burkina Faso 1,328 72.4% 27.6% - -
Kazakhstan 1,055 74.2% 25.8% - -
Moldova 890 74.2% 25.8% - -
Indonesia 858 72.4% 27.6% - -
Sudan 827 57.2% 42.8% - -
Republic of the Congo 825 62.5% 37.5% - -
Jordan 783 54.9% 45.1% - -
Uganda 774 80.1% 19.9% - -
Kenya 771 50.3% 49.7% - -
Chile 726 49.2% 50.8% - -
Gambia 695 58.4% 41.6% - -
Kosovo 626 78.1% 21.9% - -
Tajikistan 618 66.2% 33.8% - -
Myanmar (Burma) 611 65.3% 34.7% - -
Mali 596 60.2% 39.8% - -
Ivory Coast 593 63.4% 36.6% - -
Philippines 538 34.9% 65.1% - -
Rwanda 532 71.4% 28.6% - -
Azerbaijan 503 75.1% 24.9% - -
Mongolia 481 69.6% 30.4% - -
Yemen 480 58.1% 41.9% - -
Liberia 479 38.4% 61.6% - -
Sierra Leone 457 51.2% 48.8% - -
Togo 443 55.1% 44.9% - -
Burundi 428 73.4% 26.6% - -
Belize 402 39.1% 60.9% - -
Lebanon 395 59.7% 40.3% - -
Stateless 386 74.1% 25.9% - -
Panama 339 51.3% 48.7% - -
Libya 308 71.1% 28.9% - -
Zimbabwe 282 59.6% 40.4% - -
Argentina 279 44.4% 55.6% - -
Morocco 266 47.4% 52.6% - -
Saudi Arabia 263 75.3% 24.7% - -
South Africa 243 40.3% 59.7% - -
Costa Rica 228 44.3% 55.7% - -
Chad 213 63.4% 36.6% - -
Yugoslavia 185 78.4% 21.6% - -
Guyana 178 29.2% 70.8% - -
Niger 163 52.1% 47.9% - -
Laos 152 36.2% 63.8% - -
Israel 150 54.7% 45.3% - -
Benin 147 46.3% 53.7% - -
Serbia and Montenegro 145 73.8% 26.2% - -
South Korea 145 40.0% 60.0% - -
Trinidad and Tobago 144 18.1% 81.9% - -
Hungary 138 44.2% 55.8% - -
Bhutan 135 52.6% 47.4% - -
Italy 134 46.3% 53.7% - -
Bosnia and Herzegovina 131 25.2% 74.8% - -
Spain 128 31.2% 68.8% - -
Palestine 127 63.8% 36.2% - -
Djibouti 125 81.6% 18.4% - -
Thailand 117 41.0% 59.0% - -
Germany 116 43.1% 56.9% - -
Turkmenistan 116 76.7% 23.3% - -
Poland 111 53.2% 46.8% - -
Tanzania 107 43.9% 56.1% - -
Tunisia 106 54.7% 45.3% - -
Algeria 104 64.4% 35.6% - -
United Kingdom 92 40.2% 59.8% - -
Bahamas 90 26.7% 73.3% - -
Fiji 86 47.7% 52.3% - -
Bulgaria 84 81.0% 19.0% - -
France 80 53.8% 46.3% - -
Cambodia 78 24.4% 75.6% - -
Portugal 78 44.9% 55.1% - -
Montenegro 77 76.6% 23.4% - -
South Sudan 77 14.3% 85.7% - -
Gabon 75 54.7% 45.3% - -
Central African Republic 74 75.7% 24.3% - -
Equatorial Guinea 73 42.5% 57.5% - -
North Macedonia 73 69.9% 30.1% - -
Micronesia 70 2.9% 97.1% - -
United Arab Emirates 68 85.3% 14.7% - -
Canada 67 47.8% 52.2% - -
Malaysia 64 57.8% 42.2% - -
Uruguay 64 56.2% 43.8% - -
Taiwan 60 35.0% 65.0% - -
Belarus 55 94.5% 5.5% - -
Kuwait 55 69.1% 30.9% - -
Greece 49 40.8% 59.2% - -
Malawi 45 62.2% 37.8% - -
Japan 44 36.4% 63.6% - -
Lithuania 44 52.3% 47.7% - -
Guinea-Bissau 43 30.2% 69.8% - -
Ireland 43 51.2% 48.8% - -
Latvia 41 58.5% 41.5% - -
Paraguay 41 65.9% 34.1% - -
Zambia 41 41.5% 58.5% - -
Serbia 39 84.6% 15.4% - -
Cape Verde 34 14.7% 85.3% - -
Netherlands 32 50.0% 50.0% - -
Dominica 29 41.4% 58.6% - -
Czech Republic 28 28.6% 71.4% - -
Guadeloupe 28 42.9% 57.1% - -
Belgium 27 37.0% 63.0% - -
Mozambique 27 74.1% 25.9% - -
Singapore 24 79.2% 20.8% - -
Slovakia 24 37.5% 62.5% - -
?? 23 91.3% 8.7% - -
Hong Kong 21 71.4% 28.6% - -
Namibia 21 57.1% 42.9% - -
Comoros 20 75.0% 25.0% - -
Zaire 20 70.0% 30.0% - -
Estonia 19 47.4% 52.6% - -
Qatar 18 94.4% 5.6% - -
Australia 17 29.4% 70.6% - -
Croatia 17 29.4% 70.6% - -
Sweden 17 52.9% 47.1% - -
Saint Lucia 15 6.7% 93.3% - -
Eswatini 14 78.6% 21.4% - -
Austria 13 92.3% 7.7% - -
Grenada 13 23.1% 76.9% - -
Marshall Islands 13 7.7% 92.3% - -
North Korea 13 69.2% 30.8% - -
Saint Vincent and the Grenadines 13 23.1% 76.9% - -
French Guiana 12 66.7% 33.3% - -
No Nationality 12 100.0% 0.0% - -
Antigua and Barbuda 11 18.2% 81.8% - -
Barbados 11 18.2% 81.8% - -
Denmark 11 18.2% 81.8% - -
Oman 11 100.0% 0.0% - -
Bahrain 10 30.0% 70.0% - -
Bermuda 10 70.0% 30.0% - -
Saint Kitts and Nevis 10 20.0% 80.0% - -
Netherlands 9 55.6% 44.4% - -
Botswana 8 62.5% 37.5% - -
East Germany 8 37.5% 62.5% - -
Ne 8 75.0% 25.0% - -
Suriname 8 12.5% 87.5% - -
Wi 8 75.0% 25.0% - -
Dm 7 42.9% 57.1% - -
Macau 7 71.4% 28.6% - -
Samoa 7 42.9% 57.1% - -
Tonga 7 28.6% 71.4% - -
Czechoslovakia 6 33.3% 66.7% - -
Palau 6 0.0% 100.0% - -
Finland 5 20.0% 80.0% - -
Mauritius 5 80.0% 20.0% - -
New Zealand 5 20.0% 80.0% - -
Switzerland 5 40.0% 60.0% - -
Bx 4 100.0% 0.0% - -
Cyprus 4 100.0% 0.0% - -
Turks and Caicos Islands 4 25.0% 75.0% - -
Cambodia 3 100.0% 0.0% - -
Tp 3 66.7% 33.3% - -
Madagascar 2 100.0% 0.0% - -
Mb 2 50.0% 50.0% - -
Uv 2 100.0% 0.0% - -