FY2015–2025 Public-data reference. official source
Judges: M
Open-data reference.
141 immigration judges starting with "M"
Showing 1–50 of 141
| Judge | Decisions |
|---|---|
| MAC | 1.0K |
| MAF | 290 |
| MAS | 592 |
| MAU | 378 |
| MAU | 127 |
| MAU | 98 |
| MB | 457 |
| MB | 94 |
| MB | 79 |
| MB2 | 240 |
| MBH | 95 |
| MBH | 60 |
| MBH | 25 |
| MBK | 553 |
| MBP | 92 |
| MBT | 560 |
| MBT | 329 |
| MBT | 94 |
| MCA | 714 |
| MCD | 1.2K |
| MCH | 989 |
| MCL | 1.8K |
| MCS | 1.2K |
| MCV | 48 |
| MDD | 562 |
| MEC | 183 |
| MEC | 63 |
| MEC | 31 |
| MEC | 27 |
| MEG | 170 |
| MEH | 887 |
| MEH | 107 |
| MEK | 818 |
| MEM | 1.1K |
| MEN | 897 |
| MEN | 652 |
| MES | 275 |
| MEV | 731 |
| MG1 | 1.8K |
| MGC | 430 |
| MGK | 779 |
| MGK | 699 |
| MGM | 1.5K |
| MGM | 32 |
| MGM | 27 |
| MGO | 309 |
| MGO | 291 |
| MGO | 181 |
| MH | 389 |
| MHB | 317 |
Related
Data sourced from DOJ EOIR Immigration Court Case Data. See our methodology for details.